VantagePro2 Plus    (WsWin32 V2.96.1 )

Year summary 2010  -  Dansweiler/Zentrum (NRW) 80 m above Sealevel

Site coordinates  Longitude: 6° 45' 45"  Ost - Latitude: 50° 57' 29"  Nord

Date Mittwoch, 8. September 2010

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -1,1 °C    -10,8 °C  03:30   27      6,4 °C  13:26   18     13          26          31           0          0
Februar        1,7 °C     -6,7 °C  08:13   10     13,1 °C  15:34   27      6          14          21           0          0
März           6,1 °C     -6,8 °C  03:42    8     22,0 °C  13:28   25      0          11          16           0          0
April         10,2 °C     -1,3 °C  06:32   22     27,4 °C  14:24   29      0           1           1           2          0
Mai           11,2 °C      0,0 °C  04:20   19     26,8 °C  14:53   24      0           0           4           1          0
Juni          17,8 °C      8,7 °C  06:54   20     30,9 °C  16:24   28      0           0           0          13          1
Juli          21,2 °C      9,6 °C  04:33   25     35,9 °C  17:12   10      0           0           0          19         13
August        17,1 °C      8,9 °C  21:22   29     29,2 °C  16:30   20      0           0           0           5          0
September     13,4 °C      6,4 °C  07:07    5     20,7 °C  14:48    6      0           0           0           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,6 °C    -10,8 °C  03:30  Jan     35,9 °C  17:12  Jul     19          52          73          40         14 

Mean Minimal-Temperature             6,3 °C
Mean Maxmimal-Temperature           15,5 °C             

Last year Ice days    max <  0°C     13
Last year Cold days   min <  0°C     56
Last year Cool days   max < 10°C    106
Last year Summer days max >=25°C     50
Last year Heat days   max >=30°C      8 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        1,80    -2,86       591,0        0,0        0,0      653,0        33:20
Februar       2,40    -0,72       457,0        0,0       16,0      513,0        31:51
März          5,20    +0,85       370,4        0,0       86,3      407,1       100:53
April         8,70    +1,51       235,6        1,9      156,4      261,1       165:09
Mai          13,20    -1,97       211,7        1,7      193,0      212,2       124:12
Juni         16,20    +1,60        41,2       35,5      371,3       16,2       175:20
Juli         17,80    +3,37         8,3      106,7      501,4        0,0       176:37
August       17,40    -0,30        37,8       10,9      363,1        0,0        90:35
September    14,20    -0,84        37,1        0,0       66,9        0,0        29:12
----------------------------------------------------------------------------------------
 Total:       9,60    +1,04      1989,9      156,8     1754,4     2062,6       927:09


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        62,1     -26,9       35,2     14      4      0     5,746
Februar       48,0     -17,6       30,4     16      6      0    10,817
März          63,2     -24,0       39,2     14      8      0    32,482
April         55,1     -46,3        8,8      6      2      0    78,200
Mai           73,5     +16,1       89,6     21     13      0    61,504
Juni          85,9     -73,1       12,8     10      2      0   109,928
Juli          84,4      +1,6       86,0     20     13      0   145,162
August        76,9     +81,7      158,6     17     12      2    61,264
September     61,4     -60,6        0,8      5      1      0    11,785
----------------------------------------------------------------------
 Total:      803,0    -336,4      466,6    123     61      2   516,887


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         5,8     51,5  21:57   27     O-SO  4453.1 
Februar        6,9     75,6  14:39   28     O-SO  4848.8 
März           6,9     56,3  14:03   31     S-SW  5354.5 
April          5,3     46,7  12:25    1        W  3990.9 
Mai            5,1     45,1  16:09   30        W  3857.4 
Juni           3,7     51,5  15:13    6        W  2496.6 
Juli           3,5     67,6  11:54   12     W-SW  2881.8 
August         3,5     49,9  14:43   23       SW  2719.9 
September      3,1     38,6  04:30    7     O-SO   515.6 
-----------------------------------------------------------------
 Total:        5,0     75,6  14:39  Feb        W 31118.7 


Calm Values                       118618
Calm in %                         33,4 %

Distributions Wind Dir Values     236917
Distributions Wind Dir N-NO        3,2 %
Distributions Wind Dir NO          2,1 %
Distributions Wind Dir NO-O        1,8 %
Distributions Wind Dir O           3,9 %
Distributions Wind Dir O-SO        9,4 %
Distributions Wind Dir SO          6,0 %
Distributions Wind Dir SO-S        3,8 %
Distributions Wind Dir S           6,3 %
Distributions Wind Dir S-SW       10,3 %
Distributions Wind Dir SW         10,7 %
Distributions Wind Dir SW-W       10,5 %
Distributions Wind Dir W          12,3 %
Distributions Wind Dir W-NW        4,9 %
Distributions Wind Dir NW          4,5 %
Distributions Wind Dir NW-N        4,7 %
Distributions Wind Dir N           5,6 %